Today is:    

 

Entry fee: $135

Send entry to:

Amatour Hawaii, LLC.

P.O. Box 1283

Honolulu, HI. 96807

 

 

 

 

 

 

 

 

 

 

2008 Player of the Year Points

 
Rank Name Turtle Bay Coral Creek Ewa Beach Klipper Olomana Kapolei  Total 
1 Layne Morita 195 230         425
2 Paul Kimura 220 185         405
3 Alika Bell 150 240         390
4 Shawn Tanoue 110 200         310
5 Bradley Yosaitis 250 0         250
6 Frank Marcus 150 100         250
7 Mike Kawate 30 220         250
8 Eric Sonnenberg 0 250         250
9 Mark Chun 240 0         240
10 Kevin Long 220 7         227
11 Robert Nakagawa 220 0         220
12 Michael Floro 10 210         220
13 Brendon Chun 175 35         210
14 Craig Watanabe 175 35         210
15 Steve Ohira 50 156.7         206.7
16 Mitchell Murata 195 7         202
17 Jake McGraw 5 185         190
18 David Long 5 156.7         161.7
19 Kellen Floyd Asao 0 156.7         156.7
20 Brandon Nahale 19.2 100         119.2
21 Bryan Edwards 110 0         110
22 Patrick Murakami 0 100         100
23 Kevin Teruya 50 18         68
24 Christian Akau 50 0         50
25 Craig Uyehara 50